All-time Career Leaders
Career Points | ||
Name | Points | |
1 | Greg Clancy | 212 |
2 | Todd Annand | 188 |
3 | Duane Dennis | 183 |
4 | Brett Thompson | 180 |
4 | Jason Weaver | 180 |
6 | Mike Cazzola | 163 |
7 | Greg Rowe | 160 |
8 | Wade Whitten | 159 |
9 | Christian Skoryna | 158 |
10 | Kevin Knopp | 154 |
11 | Brian Wood | 145 |
12 | Andrew Clark | 131 |
13 | Stephen Harper | 130 |
14 | Paul Doherty | 129 |
15 | Doug Irwin | 128 |
16 | Jonathon Laberge | 125 |
17 | Chris Owens | 124 |
18 | Paul Gallagher | 120 |
19 | Craig Kitchener | 118 |
20 | Brandon Benedict | 117 |
21 | Juan Strickland | 115 |
21 | Brian Mosher | 115 |
23 | Boston Leier | 114 |
24 | Liam Heelis | 112 |
25 | Bill Boyd | 111 |
26 | Ian MacKinnon | 108 |
27 | Ward Carlson | 107 |
27 | Kevin Powell | 107 |
29 | Norm Batherson | 105 |
30 | Kevin Baker | 103 |
31 | George Dupont | 101 |
32 | Bob Caldwell | 95 |
33 | Darren Colbourne | 94 |
33 | Jeff MacLeod | 94 |
35 | John Saunders | 92 |
36 | Philippe Bertrand | 91 |
37 | Kyle Farrell | 90 |
37 | Mike Dawson | 90 |
39 | Remy Giftopoulos | 87 |
39 | Kelly Kolke | 87 |
39 | Kevin Tucker | 87 |
42 | Rob MacInnis | 85 |
43 | Matthew Pufahl | 84 |
44 | Josh Dill | 83 |
45 | Mike Arthur | 82 |
45 | Dwight Lucas | 82 |
47 | David Lomas | 80 |
48 | Derek Kletzel | 79 |
49 | Robbie Sutherland | 78 |
49 | Harvey Mapplebeck | 78 |
Career Goals | ||
Name | Goals | |
1 | Greg Rowe | 90 |
2 | Duane Dennis | 85 |
3 | Jason Weaver | 83 |
4 | Greg Clancy | 81 |
5 | Todd Annand | 77 |
6 | Brett Thompson | 72 |
7 | Mike Cazzola | 68 |
8 | Paul Gallagher | 65 |
9 | Brian Wood | 64 |
10 | Wade Whitten | 63 |
11 | Kevin Baker | 58 |
12 | Andrew Clark | 56 |
13 | Boston Leier | 54 |
14 | Jonathon Leberge | 53 |
15 | Liam Heelis | 51 |
16 | Christian Skoryna | 50 |
16 | Ward Carlson | 50 |
18 | Kevin Powell | 49 |
19 | Kyle Farrell | 46 |
19 | Stephen Harper | 46 |
21 | Craig Kitchener | 45 |
22 | Bill Boyd | 44 |
22 | Ian MacKinnon | 44 |
24 | Brian Mosher | 43 |
24 | Norm Batherson | 43 |
24 | Josh St. Louis | 43 |
27 | Kevin Knopp | 42 |
28 | Kelly Kolke | 41 |
28 | Kevin Tucker | 41 |
28 | Brad Horan | 41 |
31 | Juan Strickland | 39 |
31 | Darren Colbourne | 39 |
33 | Bob Caldwell | 38 |
33 | Mike Dawson | 38 |
33 | Brandon Benedict | 38 |
33 | Blair Jarrett | 38 |
37 | Stephen Harper | 37 |
38 | Josh Dill | 35 |
38 | Derek Kletzel | 35 |
38 | David Lomas | 35 |
41 | Chris Bruton | 34 |
41 | Chris Owens | 34 |
43 | Remy Giftopoulos | 33 |
43 | Dwight Lucas | 33 |
43 | Mike Arthur | 33 |
43 | Steve Hedington | 33 |
43 | Matthew Quinn | 33 |
48 | Harvey Mapplebeck | 31 |
48 | Shayne Fryia | 31 |
50 | Robbie Sutherland | 28 |
Career Assists | ||
Name | Assists | |
1 | Greg Clancy | 131 |
2 | Kevin Knopp | 112 |
3 | Todd Annand | 111 |
4 | Christian Skoryna | 108 |
4 | Brett Thompson | 108 |
6 | Doug Irwin | 106 |
7 | Paul Doherty | 104 |
8 | Duane Dennis | 98 |
9 | Jason Weaver | 97 |
10 | Wade Whitten | 96 |
11 | Mike Cazzola | 95 |
12 | Chris Owens | 90 |
13 | Stephen Harper | 84 |
14 | Brian Wood | 81 |
15 | Brandon Benedict | 79 |
16 | Juan Strickland | 76 |
17 | George Dupont | 75 |
17 | Andrew Clark | 75 |
19 | Craig Kitchener | 73 |
20 | Brian Mosher | 72 |
20 | Jonathon Laberge | 72 |
22 | Greg Rowe | 70 |
23 | Jeff MacLeod | 69 |
24 | Bill Boyd | 67 |
25 | John Saunders | 66 |
26 | Matthew Pufahl | 65 |
26 | Philippe Bertrand | 65 |
28 | Ian MacKinnon | 64 |
29 | Norm Batherson | 62 |
30 | Liam Heelis | 61 |
31 | Boston Leier | 60 |
32 | Chris Peyton | 59 |
33 | Kevin Powell | 58 |
33 | Rob MacInnis | 58 |
35 | Bob Caldwell | 57 |
35 | Ward Carlson | 57 |
37 | Paul Gallagher | 55 |
37 | Darren Colbourne | 55 |
39 | Remy Giftopoulos | 54 |
40 | Garret McFadden | 53 |
40 | Geoff Schemitsch | 53 |
42 | Mike Dawson | 52 |
42 | Kevin Korol | 52 |
44 | Robbie Sutherland | 50 |
45 | Mike Arthur | 49 |
45 | Dwight Lucas | 49 |
45 | Paul McFarland | 49 |
48 | Josh Dill | 48 |
48 | Scott Farrell | 48 |
50 | Harvey Mappleback | 47 |
*Stats updated as of August 15, 2023