All-time Career Leaders
Career Points | ||
Name | Points | |
1 | Greg Clancy | 212 |
2 | Todd Annand | 188 |
3 | Duane Dennis | 183 |
4 | Brett Thompson | 180 |
4 | Jason Weaver | 180 |
6 | Mike Cazzola | 163 |
7 | Greg Rowe | 160 |
8 | Wade Whitten | 159 |
9 | Christian Skoryna | 158 |
10 | Kevin Knopp | 154 |
11 | Brian Wood | 145 |
12 | Andrew Clark | 131 |
13 | Paul Doherty | 129 |
14 | Doug Irwin | 128 |
15 | Jonathon Laberge | 125 |
16 | Chris Owens | 124 |
17 | Paul Gallagher | 120 |
18 | Craig Kitchener | 118 |
19 | Brandon Benedict | 117 |
20 | Juan Strickland | 115 |
20 | Brian Mosher | 115 |
22 | Boston Leier | 114 |
23 | Liam Heelis | 112 |
24 | Bill Boyd | 111 |
25 | Ian MacKinnon | 108 |
26 | Ward Carlson | 107 |
26 | Kevin Powell | 107 |
28 | Norm Batherson | 105 |
29 | Kevin Baker | 103 |
30 | Stephen Harper | 101 |
30 | George Dupont | 101 |
31 | Bob Caldwell | 95 |
32 | Darren Colbourne | 94 |
32 | Jeff MacLeod | 94 |
34 | John Saunders | 92 |
35 | Philippe Bertrand | 91 |
36 | Kyle Farrell | 90 |
36 | Mike Dawson | 90 |
37 | Remy Giftopoulos | 87 |
37 | Kelly Kolke | 87 |
37 | Kevin Tucker | 87 |
40 | Rob MacInnis | 85 |
41 | Matthew Pufahl | 84 |
42 | Josh Dill | 83 |
43 | Mike Arthur | 82 |
43 | Dwight Lucas | 82 |
45 | David Lomas | 80 |
46 | Derek Kletzel | 79 |
47 | Robbie Sutherland | 78 |
47 | Harvey Mapplebeck | 78 |
49 | Brad Horan | 76 |
50 | Josh St. Louis | 75 |
51 | Steve Hedington | 74 |
51 | Blair Jarrett | 74 |
51 | Chris Bruton | 74 |
51 | Matthew Quinn | 74 |
51 | Paul McFarland | 74 |
51 | Chris Peyton | 74 |
Career Goals | ||
Name | Goals | |
1 | Greg Rowe | 90 |
2 | Duane Dennis | 85 |
3 | Jason Weaver | 83 |
4 | Greg Clancy | 81 |
5 | Todd Annand | 77 |
6 | Brett Thompson | 72 |
7 | Mike Cazzola | 68 |
8 | Paul Gallagher | 65 |
9 | Brian Wood | 64 |
10 | Wade Whitten | 63 |
11 | Kevin Baker | 58 |
12 | Andrew Clark | 56 |
13 | Boston Leier | 54 |
14 | Jonathon Leberge | 53 |
15 | Liam Heelis | 51 |
16 | Christian Skoryna | 50 |
16 | Ward Carlson | 50 |
18 | Kevin Powell | 49 |
19 | Kyle Farrell | 46 |
20 | Craig Kitchener | 45 |
21 | Bill Boyd | 44 |
21 | Ian MacKinnon | 44 |
22 | Brian Mosher | 43 |
22 | Norm Batherson | 43 |
22 | Josh St. Louis | 43 |
25 | Kevin Knopp | 42 |
26 | Kelly Kolke | 41 |
26 | Kevin Tucker | 41 |
26 | Brad Horan | 41 |
29 | Juan Strickland | 39 |
29 | Darren Colbourne | 39 |
27Ian MacKinnon64
Career Assists | ||
Name | Assists | |
1 | Greg Clancy | 131 |
2 | Kevin Knopp | 112 |
3 | Todd Annand | 111 |
4 | Christian Skoryna | 108 |
4 | Brett Thompson | 108 |
6 | Doug Irwin | 106 |
7 | Paul Doherty | 104 |
8 | Duane Dennis | 98 |
9 | Jason Weaver | 97 |
10 | Wade Whitten | 96 |
11 | Mike Cazzola | 95 |
12 | Chris Owens | 90 |
13 | Brian Wood | 81 |
14 | Brandon Benedict | 79 |
15 | Juan Strickland | 76 |
16 | George Dupont | 75 |
16 | Andrew Clark | 75 |
18 | Craig Kitchener | 73 |
19 | Brian Mosher | 72 |
19 | Jonathon Laberge | 72 |
21 | Greg Rowe | 70 |
22 | Jeff MacLeod | 69 |
23 | Bill Boyd | 67 |
24 | John Saunders | 66 |
25 | Matthew Pufahl | 65 |
25 | Philippe Bertrand | 65 |
27 | Stephen Harper | 64 |
28 | Norm Batherson | 62 |
29 | Liam Heelis | 61 |
30 | Boston Leier | 60 |
31 | Chris Peyton | 59 |
32 | Kevin Powell | 58 |
32 | Rob MacInnis | 58 |
34 | Bob Caldwell | 57 |
34 | Ward Carlson | 57 |
36 | Paul Gallagher | 55 |
36 | Darren Colbourne | 55 |
38 | Remy Giftopoulos | 54 |
39 | Geoff Schemitsch | 53 |
40 | Mike Dawson | 52 |
40 | Kevin Korol | 52 |
42 | Robbie Sutherland | 50 |
43 | Mike Arthur | 49 |
43 | Dwight Lucas | 49 |
43 | Paul McFarland | 49 |
46 | Stephen Harper | 48 |
46 | Josh Dill | 48 |
46 | Scott Farrell | 48 |
49 | Harvey Mappleback | 47 |
50 | Kelly Kolke | 46 |
50 | Kevin Tucker | 46 |
52 | Kevin Baker | 45 |
52 | David Lomas | 45 |
54 | Kyle Farrell | 44 |
54 | Andrew Bergan | 44 |
54 | Derek Kletzel | 44 |
56 | Matthew Quinn | 41 |