All time Axemen Single Season Stat Leaders
Most Points in a Season | |||
Name | Points | Year | |
1 | Duane Dennis | 74 | 1993/94 |
2 | Christian Skoryna | 67 | 1996/97 |
3 | Greg Clancy | 61 | 1994/95 |
4 | Jason Weaver | 59 | 1995/96 |
5 | Greg Clancy | 58 | 1996/97 |
6 | John Saunders | 57 | 1979/80 |
6 | George Dupont | 57 | 1992/93 |
8 | Greg Clancy | 53 | 1995/96 |
9 | Todd Annand | 52 | 1986/87 |
10 | Jason Weaver | 51 | 1996/97 |
11 | Darren Colbourne | 50 | 1989/90 |
12 | Craig Kitchener | 49 | 1985/86 |
13 | Paul Doherty | 48 | 1996/97 |
14 | Kevin Baker | 47 | 2005/06 |
15 | Stephen Harper | 46 | 2017/18 |
15 | Paul Gallagher | 46 | 1982/83 |
15 | Todd Annand | 46 | 1987/88 |
15 | Christian Skoryna | 46 | 1995/96 |
19 | Juan Strickland | 45 | 1979/80 |
19 | Christian Skoryna | 45 | 1994/95 |
21 | Rob MacInnis | 44 | 1987/88 |
21 | Darren Colbourne | 44 | 1990/91 |
21 | George Dupont | 44 | 1991/92 |
24 | Kevin Knopp | 43 | 1993/94 |
25 | Paul Gallagher | 42 | 1981/82 |
25 | Ward Carlson | 42 | 1986/87 |
25 | Liam Heelis | 42 | 2013/14 |
25 | Mike Cazzola | 42 | 2013/14 |
29 | Michel Paiement | 41 | 1973/74 |
29 | Rob MacInnis | 41 | 1986/87 |
31 | Todd Annand | 40 | 1984/85 |
31 | George Dupont | 40 | 1988/89 |
31 | Duane Dennis | 40 | 1992/93 |
31 | Derek Kletzel | 40 | 1993/94 |
31 | Greg Clancy | 40 | 1993/94 |
31 | Kevin Baker | 40 | 2004/05 |
37 | Boston Leier | 39 | 2017/18 |
37 | Bill Boyd | 39 | 1968/69 |
37 | Derek Kletzel | 39 | 1992/93 |
37 | Kevin Knopp | 39 | 1994/95 |
37 | Andrew Clark | 39 | 2011/12 |
42 | Bob Caldwell | 38 | 1984/85 |
42 | Ward Carlson | 38 | 1988/89 |
42 | Duane Dennis | 38 | 1990/91 |
42 | Kevin Knopp | 38 | 1990/91 |
46 | Cristiano Digiactino | 37 | 2019/20 |
46 | Bob Caldwell | 37 | 1983/84 |
46 | Brian Wood | 37 | 1979/80 |
46 | Brian Wood | 37 | 1981/82 |
46 | Brian Wood | 37 | 1982/83 |
46 | Juan Strickland | 37 | 1980/81 |
46 | Norm Batherson | 37 | 1991/92 |
46 | Norm Batherson | 37 | 1992/93 |
Most Goals in a Season | |||
Name | Goals | Year | |
1 | Duane Dennis | 35 | 1993/94 |
2 | Darren Colbourne | 27 | 1989/90 |
3 | Paul Gallagher | 25 | 1981/82 |
3 | Ward Carlson | 25 | 1988/89 |
3 | Jason Weaver | 25 | 1995/96 |
3 | Greg Clancy | 25 | 1996/97 |
7 | Paul Gallagher | 24 | 1982/83 |
7 | Greg Clancy | 24 | 1994/95 |
7 | Kevin Baker | 24 | 2004/05 |
7 | Kevin Baker | 24 | 2005/06 |
7 | Liam Heelis | 24 | 2013/14 |
12 | Kevin Tucker | 23 | 1996/97 |
13 | Darren Colbourne | 22 | 1990/91 |
13 | Greg Clancy | 22 | 1995/96 |
13 | Christian Skoryna | 22 | 1996/97 |
13 | Jason Weaver | 22 | 1996/97 |
17 | Todd Annand | 21 | 1986/87 |
17 | Todd Annand | 21 | 1987/88 |
19 | Cristiano Digiacinto | 20 | 2019/20 |
19 | Greg Rowe | 20 | 1980/81 |
19 | Brian Wood | 20 | 1979/80 |
19 | Duane Dennis | 20 | 1992/93 |
19 | Jason Weaver | 20 | 1994/95 |
19 | Josh St. Louis | 20 | 1998/99 |
24 | Brian Wood | 19 | 1982/83 |
24 | Claude Lambert | 19 | 1974/75 |
24 | Scott Stevens | 19 | 1985/86 |
24 | Brett Thompson | 19 | 2014/15 |
28 | Greg Rowe | 18 | 1984/85 |
29 | Michel Paiement | 18 | 1973/74 |
28 | Boston Leier | 18 | 2016/17 |
28 | Craig Kitchener | 18 | 1985/86 |
28 | Derek Kletzel | 18 | 1992/93 |
33 | Kyle Farrell | 17 | 2017/18 |
33 | Greg Rowe | 17 | 1983/84 |
33 | Mike O’Doherty | 17 | 1970/71 |
33 | Derek Kletzel | 17 | 1993/94 |
33 | Christian Skoryna | 17 | 1994/95 |
33 | Wade Whitten | 17 | 1994/95 |
39 | Kelly Kolke | 16 | 1986/87 |
39 | Bob Caldwell | 16 | 1983/84 |
39 | Paul Gallagher | 16 | 1980/81 |
39 | Dave Halpin | 16 | 1976/77 |
39 | Bob Dill | 16 | 1972/73 |
39 | Ken MacLeod | 16 | 1973/74 |
39 | Mike Cazzola | 16 | 2015/16 |
39 | Duane Dennis | 16 | 1990/91 |
39 | Norm Batherson | 16 | 1992/93 |
39 | Greg Clancy | 16 | 1993/94 |
39 | Wade Whitten | 16 | 1993/94 |
39 | Andrew Clark | 16 | 2010/11 |
Most Assists in a Season | |||
Name | Assists | Year | |
1 | Christian Skoryna | 45 | 1996/97 |
2 | George Dupont | 44 | 1992/93 |
3 | John Saunders | 43 | 1979/80 |
4 | Paul Doherty | 42 | 1996/97 |
5 | Duane Dennis | 39 | 1993/94 |
6 | Greg Clancy | 37 | 1994/95 |
7 | Christian Skoryna | 35 | 1995/96 |
8 | Jason Weaver | 34 | 1995/96 |
9 | Greg Clancy | 33 | 1996/97 |
10 | Stephen Harper | 32 | 2017/18 |
10 | Rob MacInnis | 32 | 1987/88 |
12 | Juan Strickland | 31 | 1979/80 |
12 | Craig Kitchener | 31 | 1985/86 |
12 | Todd Annand | 31 | 1986/87 |
12 | George Dupont | 31 | 1991/92 |
12 | Kevin Knopp | 31 | 1993/94 |
12 | Greg Clancy | 31 | 1995/96 |
12 | Mike Cazzola | 31 | 2013/14 |
19 | Doug Irwin | 30 | 1983/84 |
20 | Kevin Knopp | 29 | 1994/95 |
20 | Jason Weaver | 29 | 1996/97 |
22 | George Dupont | 28 | 1988/89 |
22 | Ward Carlson | 28 | 1986/87 |
22 | Christian Skoryna | 28 | 1994/95 |
25 | Juan Strickland | 27 | 1980/81 |
25 | Kevin Knopp | 27 | 1990/91 |
27 | Rob MacInnis | 26 | 1986/87 |
28 | Matthew Pufahl | 25 | 2015/16 |
28 | Brian Wood | 25 | 1981/82 |
28 | Todd Annand | 25 | 1985/86 |
28 | Todd Annand | 25 | 1987/88 |
28 | Kevin Knopp | 25 | 1991/92 |
28 | Sean O’Reilly | 25 | 1993/94 |
28 | Wade Whitten | 25 | 1993/94 |
28 | Jeff MacLeod | 25 | 1993/94 |
36 | Boston Leier | 24 | 2017/18 |
36 | Bill Boyd | 24 | 1967/68 |
36 | Greg Clancy | 24 | 1993/94 |
36 | Paul Doherty | 24 | 1995/96 |
36 | Brandon Benedict | 24 | 2005/06 |
36 | Andrew Clark | 24 | 2011/12 |
42 | Bob Caldwell | 23 | 1984/85 |
42 | Michel Paiement | 23 | 1973/74 |
42 | Brian Mosher | 23 | 1971/72 |
42 | Darren Colbourne | 23 | 1989/90 |
42 | Scott Farrell | 23 | 1990/91 |
42 | Derek Kletzel | 23 | 1993/94 |
42 | Jeff MacLeod | 23 | 1994/95 |
42 | Sean O’Reilly | 23 | 1994/95 |
42 | Kevin Baker | 23 | 2005/06 |
*Stats updated as of August 15, 2023