Acadia at Quinnipiac Boxscore

Acadia at Quinnipiac
at Hamden, Conn.
10/4/2014 at 7:00 PM
Acadia
4
Quinnipiac
1

 

Scoring Summary
1st
Quinnipiac 02:05 Clifton, Tim ( Tiefenwerth, K.J. & Smith, Derek )
2nd
Acadia 07:56 SH – Liam Heelis ( unassisted)
Acadia 09:30 PP – Boston Leier ( Mike Cazzola & Liam Heelis )
Acadia 13:55 PP – Zachary Franko ( Matthew Pufahl & Mike Cazzola )
3rd
Acadia 14:24 Mike Cazzola ( Boston Leier & Zachary Franko )
Three Stars
Mike Cazzola – Acadia
Boston Leier – Acadia
Zachary Franko – Acadia

Acadia

# Skaters POS G A +/- S FO PIM
2 Stephen Woodworth 0 0 0 0 0-0 2
7 Remy Giftopoulos 0 0 0 0 0-0 0
9 Scott Trask 0 0 -1 2 3-10 0
10 Zachary Franko 1 1 +1 4 0-1 0
13 Mike Cazzola * c 1 2 +1 3 7-19 0
14 Daniel Poliziano 0 0 0 2 0-0 0
17 Liam Heelis * rw 1 1 +1 3 2-3 0
19 Joel Ridgeway 0 0 0 2 0-0 4
20 Chris Buonomo 0 0 0 0 0-0 0
23 John Girman 0 0 0 0 0-0 0
24 Alex Beaton * lw 0 0 0 1 0-0 0
25 Sam Forietti 0 0 0 0 2-10 0
26 Boston Leier 1 1 +2 5 0-0 0
27 Geoff Schemitsch 0 0 -1 0 0-0 0
29 Brandon Glover * g 0 0 0 0 0-0 0
32 Tyler Ferry * d 0 0 0 1 0-0 0
37 Taylor Makin 0 0 0 1 1-1 0
44 Matthew Pufahl 0 1 +1 0 0-0 0
45 Travis Gibbons * d 0 0 +1 3 0-0 0
55 Dylan Anderson 0 0 -1 0 5-6 0
61 Travis Randell 0 0 0 1 0-0 0
Totals 4 6 28 20-50 6
# Goalies GA Min SV S PIM
29 Brandon Glover 1 60:00 19 20 0

Quinnipiac

# Skaters POS G A +/- S FO PIM
2 Sherbinin, Brayden 0 0 0 1 0-0 0
3 Fiala, Joe 0 0 0 0 0-0 0
4 Clifton, Connor 0 0 -1 0 0-0 5
6 Toews, Devon 0 0 -1 0 0-0 2
7 Anas, Sam 0 0 -1 2 0-1 0
8 Barron, Alex 0 0 +1 0 0-0 0
10 Pieper, Cannon 0 0 0 2 6-7 0
11 Clifton, Tim 1 0 +1 2 5-11 0
12 Agosta, Justin 0 0 -1 1 0-0 0
13 Renouf, Jonah 0 0 0 0 1-1 2
14 Smith, Derek 0 1 0 2 0-0 0
15 Renouf, Nathan 0 0 0 0 0-0 0
16 Smith, Landon 0 0 -1 2 0-0 0
17 Tiefenwerth, K.J. 0 1 0 1 0-0 0
18 Jonzzon, Soren 0 0 0 0 0-0 0
19 MacMaster, Tanner * rw 0 0 0 1 0-0 0
22 Federico, Danny * d 0 0 0 0 0-0 0
23 Schutt, Tommy 0 0 0 2 3-5 0
24 Pieper, Bo 0 0 0 0 0-0 0
25 Hilbrich, Tom * d 0 0 0 0 1-1 0
26 St. Denis, Travis * c 0 0 -1 2 5-14 0
27 McKernan, Kevin 0 0 0 1 0-0 2
28 Lemire, Matt 0 0 -1 0 7-8 0
29 Lawrence, Sean * g 0 0 0 0 0-0 0
35 Meyers, Jacob 0 0 0 0 0-0 0
39 Taverner, Andrew * lw 0 0 0 1 2-2 0
Totals 1 2 20 30-50 11
# Goalies GA Min SV S PIM
29 Lawrence, Sean 3 40:00 14 17 0
35 Meyers, Jacob 1 20:00 10 11 0
Totals 4 60:00 24 28 0
Penalty Summary
1st
(no penalties)
2nd
Acadia 06:18 Joel Ridgeway: UNSPORTSMANLIKE CONDUCT MINOR 2 minutes
Quinnipiac 09:13 Renouf, Jonah: TRIPPING MINOR 2 minutes
Quinnipiac 10:02 Clifton, Connor: INTERFERENCE MAJOR 5 minutes
Quinnipiac 12:09 McKernan, Kevin: TRIPPING MINOR 2 minutes
Acadia 15:31 Stephen Woodworth: BOARDING MINOR 2 minutes
Acadia 17:59 Joel Ridgeway: CROSS-CHECKING MINOR 2 minutes
3rd
Quinnipiac 10:06 Toews, Devon: BOARDING MINOR 2 minutes
Penalty Totals
Acadia: 6 minutes on 3 infraction(s) Quinnipiac: 11 minutes on 4 infraction(s)
Shots 1 2 3 Total
Acadia 7 10 11 28
Quinnipiac 5 8 7 20
Power Plays
Acadia: 2 for 4 ( 0.500 ) Quinnipiac: 0 for 3 ( 0.000 )
Other Information
Game Length: 1:59
Attendance: 0
Referee: Will Harrop
Linesman: Mike Baker
Linesman: Glen Cooke
Goal judge: Chad Gouin
Goal judge: Len Mirto
Pen timekeeper: Mike Cusano
Game timekeeper: John Manzi
Scorer: Rueul Belcher
* Starter