Overall Individual Statistics
2011-12 AUS Men's Hockey
Acadia Overall Individual Statistics ((FINAL))
All games
Overall: 16-12-0 Conf: 16-12-0 Home: 9-5-0 Away: 7-7-0 Neut: 0-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
27 Andrew Clark 28 15 24 39 129 .116 +3 13-34 12 0 1 4 2 1 4 1 1 0 1 0
10 Christopher Owens 28 10 19 29 80 .125 -3 8-24 7 0 1 4 3 3 1 0 1 0 0 0
17 Liam Heelis 27 8 14 22 60 .133 -2 11-30 10 0 1 4 1 0 1 0 0 0 0 0
79 Jonathan Laberge 28 8 11 19 68 .118 -9 15-38 14 0 1 4 0 2 0 0 0 0 0 0
9 Spencer Jezegou 28 8 9 17 43 .186 -10 8-24 7 0 1 5 0 1 1 0 0 0 0 0
2 Michael Ward 28 7 9 16 40 .175 -2 28-88 24 0 4 4 0 0 1 0 0 0 0 0
24 Alex Beaton 20 8 7 15 39 .205 +1 3-6 3 0 0 2 0 2 1 0 0 0 0 0
26 Joe Gaynor 28 8 6 14 42 .190 +3 9-34 7 0 2 1 0 0 2 0 0 1 0 0
45 Travis Gibbons 26 3 10 13 42 .071 +2 10-36 8 0 2 1 0 0 1 0 0 0 0 0
14 Nicholas Chouinard 20 4 6 10 51 .078 +6 24-91 18 1 5 0 2 2 1 0 0 0 0 1
32 Jacob Dietrich 19 2 7 9 48 .042 +1 9-26 8 0 1 0 0 1 0 0 0 0 0 0
25 Dustin Ekelman 22 2 5 7 26 .077 +1 6-28 4 0 2 0 0 1 0 0 0 0 0 0
72 Chris Moulson 13 2 5 7 21 .095 -3 3-6 3 0 0 0 0 0 1 0 0 0 0 0
3 Cullen Morin 20 0 7 7 32 .000 -2 7-14 7 0 0 0 0 0 0 0 0 0 0 0
6 K.C. Brown 24 3 2 5 33 .091 +1 2-4 2 0 0 0 0 0 0 0 0 0 0 0
7 Leo Jenner 14 1 4 5 20 .050 +1 13-34 12 0 1 0 0 0 0 0 0 0 0 0
13 Joel Ridgeway 14 2 2 4 34 .059 -2 5-10 5 0 0 0 0 2 1 0 0 0 0 0
55 Paul Kurceba 19 0 4 4 20 .000 +1 21-66 18 0 3 0 0 0 0 0 0 0 0 0
19 Adam McIllwraith 28 0 4 4 32 .000 -2 3-6 3 0 0 0 0 0 0 0 0 0 0 0
44 Graham Bona 12 2 1 3 13 .154 -2 6-20 5 0 1 0 0 1 0 0 0 0 0 0
23 John Girman 19 1 1 2 12 .083 -7 3-14 2 0 1 0 0 0 0 0 0 0 0 0
93 Jesse MacIntyre 17 0 1 1 2 .000 +3 2-4 2 0 0 0 0 0 0 0 0 0 0 0
61 Ryan Graham 1 0 0 0 2 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
1 Evan Mosher 21 0 0 0 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 9 1 0 1 1 1.000 0 4-8 4 0 0 0 0 0 1 0 1 0 0 0
Total............... 28 95 158 253 890 .107 -21 214-647 186 1 27 29 8 16 16 1 3 1 1 1
Opponents........... 28 89 143 232 770 .116 - 222-674 192 2 28 22 5 12 12 1 2 0 0 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
30 Peter DiSalvo 9 476:08 23 2.90 182 .888 5 2 0 0 6 1 0 0 0
1 Evan Mosher 21 1229:51 62 3.02 500 .890 11 10 0 2 16 4 0 0 0
TM EMPTY NET 9 6:09 3 - 0 .000 0 0 0 0 0 0 3 0 1
Total............... 28 1712:08 89 3.12 682 .886 16 12 0 2 22 5 3 0 1
Opponents........... 28 1712:08 95 3.33 795 .894 12 16 0 2 29 8 1 1 1