2010-11 Axemen Individual Stats

Overall Individual Statistics


                            2010-11 AUS Men's Hockey
                 Acadia Overall Individual Statistics ((FINAL))
                                   All games


      Overall: 14-14-0  Conf: 14-14-0  Home: 9-5-0  Away: 5-9-0  Neut: 0-0-0

                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
27 Andrew Clark          28  16  16  32   107  .150   -6    7-14     7   0   0   8   1   2   1   0   0   0   1   1
79 Jonathan Laberge      28  13  12  25    69  .188  -11    8-24     7   0   1   6   0   1   1   0   0   1   0   2
32 Jacob Dietrich        28  10  12  22    76  .132   +7    9-18     9   0   0   5   0   2   1   0   0   0   0   0
12 Chris Bruton          19   8  13  21    70  .114   -4   10-36     8   0   2   3   0   2   1   0   0   0   0   0
61 Ryan Graham           20   6  11  17    60  .100   -1   19-68    14   2   3   2   0   1   0   0   0   0   0   0
21 Scott Tregunna        28   9   7  16    59  .153   +1    5-18     4   0   1   2   2   0   1   0   0   0   0   1
10 Christopher Owens     26   3  13  16    38  .079   +2    6-12     6   0   0   2   0   0   0   0   0   0   0   0
16 Philippe Bertrand     28   4  10  14    34  .118  -12    5-18     4   0   1   3   0   1   2   0   0   0   0   0
3  Cullen Morin          28   2  12  14    42  .048   -5   12-40    10   0   2   1   0   0   1   0   0   0   0   0
23 Jay Fehr              19   4   8  12    30  .133   -2    7-14     7   0   0   0   0   0   1   0   0   0   0   0
2  Michael Ward          23   0  10  10    25  .000   +5   15-38    14   0   1   0   0   0   0   0   0   0   0   0
9  Spencer Jezegou       11   2   4   6    22  .091   +1    2-4      2   0   0   1   0   0   0   0   0   0   0   0
7  Leo Jenner            28   1   5   6    25  .040   -2   36-80    35   0   1   0   0   0   0   0   0   0   0   0
13 Zack McMillan         22   3   2   5    47  .064   -4    6-20     5   0   1   0   1   1   2   0   0   0   0   0
26 Joe Gaynor            27   2   3   5    31  .065   -5   10-20    10   0   0   1   0   0   1   0   0   0   0   1
4  Nick Emanuele         21   1   3   4    12  .083   -7   10-20    10   0   0   0   0   0   0   0   0   0   0   0
55 Paul Kurceba          12   1   3   4     8  .125   +1   10-47     6   1   3   0   0   0   1   0   0   0   0   0
25 Dustin Ekelman        22   3   0   3    30  .100   -4    5-10     5   0   0   0   0   0   1   0   0   0   0   0
72 Nathan Welton         20   0   3   3    16  .000   -7    2-4      2   0   0   0   0   0   0   0   0   0   0   0
44 Graham Bona           14   1   1   2    11  .091   -1    3-14     2   0   1   0   0   0   0   0   0   0   0   0
63 Nathan Green          19   1   1   2    26  .038   -8    2-4      2   0   0   0   0   1   0   0   0   0   0   0
5  Zack Firlotte         20   0   1   1    13  .000  -11   18-52    16   0   2   0   0   0   0   0   0   0   0   0
30 Kristofer Westblom    24   0   1   1     0  .000    0    0-0      0   0   0   0   0   0   0   0   0   0   0   0
68 Chris Ivanko           1   0   0   0     2  .000   -1    1-2      1   0   0   0   0   0   0   0   0   0   0   0
6  James Klie             9   0   0   0     3  .000   -2    4-8      4   0   0   0   0   0   0   0   0   0   0   0
19 Adam McIllwraith       3   0   0   0     0  .000   -2    0-0      0   0   0   0   0   0   0   0   0   0   0   0
TM TEAM                   7   0   0   0     0  .000    0    2-4      2   0   0   0   0   0   0   0   0   0   0   0
   Total...............  28  90 151 241   856  .105  -78  214-589  192   3  19  34   4  11  14   0   0   1   1   5
   Opponents...........  28  98 172 270   844  .116    -  233-691  203   3  27  28   5  17  14   2   3   5   0   4

                            |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
------------------------------------------------------------------------------------------------
30 Kristofer Westblom    24  1441:44   78   3.25   629  .890  12  12   0   0  26   3   0   0   0
29 Michael Chiasson       5   259:50   15   3.46   118  .887   2   2   0   0   2   1   0   0   0
TM EMPTY NET              7     4:07    3      -     0  .000   0   0   0   0   0   1   3   0   2
   Total...............  28  1705:41   98   3.45   747  .886  14  14   0   0  28   5   3   0   2
   Opponents...........  28  1705:41   90   3.17   766  .895  14  14   0   3  34   4   5   1   0