Overall Individual Statistics
2009-10 AUS Men's Hockey
Acadia Overall Individual Statistics ((FINAL))
All games
Overall: 19-9-0 Conf: 19-9-0 Home: 11-3-0 Away: 8-6-0 Neut: 0-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
79 Jonathan Laberge 28 14 21 35 85 .165 0 10-20 10 0 0 6 0 1 3 0 3 1 0 1
9 Spencer Jezegou 28 12 19 31 66 .182 +11 9-18 9 0 0 5 1 1 2 0 0 0 0 1
27 Andrew Clark 27 11 17 28 107 .103 +6 13-34 12 0 1 3 0 2 3 0 1 0 0 0
16 Philippe Bertrand 28 7 21 28 67 .104 -1 3-6 3 0 0 1 0 1 2 0 0 0 0 2
12 Chris Bruton 24 11 13 24 90 .122 -1 10-20 10 0 0 4 0 3 2 1 1 1 0 0
3 David Lomas 26 11 10 21 78 .141 -2 25-53 24 1 0 8 0 0 2 0 0 0 0 0
61 Ryan Graham 26 10 7 17 80 .125 +6 6-28 4 0 2 1 0 2 1 0 0 0 0 0
21 Scott Tregunna 28 8 9 17 64 .125 +1 4-8 4 0 0 1 0 2 0 0 0 0 0 1
11 Paul McFarland 28 4 11 15 47 .085 -2 8-24 7 0 1 1 1 2 1 0 0 0 0 0
72 Nathan Welton 27 3 7 10 47 .064 -2 4-8 4 0 0 2 0 0 1 0 0 0 0 0
10 Tyler Whitehead 26 1 5 6 47 .021 -5 10-20 10 0 0 0 0 0 0 0 0 0 0 0
6 James Klie 27 2 3 5 23 .087 +4 7-14 7 0 0 0 0 1 1 0 0 0 0 0
13 Zack McMillan 18 1 4 5 21 .048 +2 0-0 0 0 0 0 0 0 0 0 0 0 0 0
5 Zack Firlotte 24 2 2 4 13 .154 +7 12-24 12 0 0 0 0 0 0 0 0 0 0 0
7 Scott Giles 28 1 3 4 47 .021 +4 6-12 6 0 0 1 0 1 0 0 0 0 0 0
55 Paul Kurceba 15 0 3 3 17 .000 +2 2-4 2 0 0 0 0 0 0 0 0 0 0 0
25 Alex MacDonald 16 0 3 3 8 .000 +1 2-4 2 0 0 0 0 0 0 0 0 0 0 0
19 Adam McIllwraith 6 2 0 2 5 .400 +1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
4 Nick Emanuele 27 0 2 2 22 .000 +8 14-36 13 0 1 0 0 0 0 0 0 0 0 0
24 Beau Prokopetz 21 0 2 2 15 .000 +1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
68 Kris MacDonald 11 0 1 1 11 .000 +1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
44 Graham Bona 14 0 0 0 12 .000 -2 2-4 2 0 0 0 0 0 0 0 0 0 0 0
26 Daniel MacKinnon 1 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
30 Kristofer Westblom 22 0 0 0 1 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 7 1 0 1 0 .000 0 5-10 5 0 0 0 0 0 1 0 1 0 0 0
Total............... 28 101 163 264 973 .104 +40 160-363 154 1 5 33 2 16 19 1 6 2 0 5
Opponents........... 28 83 134 217 795 .104 - 202-547 181 5 16 24 4 12 9 1 3 2 0 5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
29 Michael Chiasson 7 398:07 16 2.41 163 .911 5 1 0 0 3 0 0 0 0
30 Kristofer Westblom 22 1333:48 64 2.88 550 .896 14 8 0 1 20 4 0 0 0
TM EMPTY NET 7 5:02 2 - 0 .000 0 0 0 0 1 0 2 0 1
Total............... 28 1736:57 83 2.87 713 .897 19 9 0 1 24 4 2 0 1
Opponents........... 28 1736:59 101 3.49 873 .897 9 19 0 0 33 2 5 0 1