Overall Individual Statistics
2008-09 AUS Men's Hockey
Acadia Overall Individual Statistics (FINAL)
All games
Overall: 15-13-0 Conf: 15-13-0 Home: 9-5-0 Away: 6-8-0 Neut: 0-0-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
79 Jonathan Laberge 27 14 18 32 73 .192 +1 7-14 7 0 0 7 0 3 2 0 0 0 0 0
16 Philippe Bertrand 26 9 21 30 70 .129 +1 4-8 4 0 0 5 0 0 2 0 0 0 0 0
12 Chris Bruton 26 15 14 29 79 .190 0 16-62 11 2 3 10 1 0 2 0 0 1 0 0
61 Ryan Graham 25 10 16 26 72 .139 -7 9-26 8 0 1 3 0 1 1 0 0 0 0 0
72 Nathan Welton 28 1 20 21 66 .015 -10 5-10 5 0 0 0 0 0 0 0 0 0 0 0
27 Blair Jarrett 28 8 8 16 82 .098 -11 17-34 17 0 0 4 0 2 1 0 0 0 0 0
11 Paul McFarland 28 7 8 15 79 .089 -2 11-22 11 0 0 4 0 1 0 0 0 1 0 1
10 Tyler Whitehead 28 7 8 15 92 .076 -5 21-58 19 0 2 0 1 0 0 0 0 0 0 1
21 Scott Tregunna 28 5 10 15 46 .109 +1 6-20 5 0 1 0 1 0 1 1 0 0 0 0
3 David Lomas 18 6 7 13 47 .128 +2 19-46 18 0 1 2 0 1 1 0 0 1 0 1
5 Zack Firlotte 28 1 7 8 37 .027 +4 18-44 17 0 1 0 0 0 0 0 0 0 0 0
55 Paul Kurceba 25 2 5 7 39 .051 +5 17-34 17 0 0 1 0 1 0 0 0 0 0 0
25 Alex MacDonald 23 1 6 7 22 .045 -1 7-14 7 0 0 0 0 0 0 0 0 0 0 1
6 James Klie 26 1 5 6 31 .032 -8 8-16 8 0 0 1 0 0 1 0 0 0 0 0
7 Scott Giles 19 3 1 4 18 .167 +1 3-6 3 0 0 0 0 1 1 0 0 0 0 0
9 Derek Lewis 13 2 1 3 19 .105 0 3-6 3 0 0 0 0 0 1 0 1 0 0 0
68 Kris MacDonald 26 1 2 3 25 .040 -2 10-28 9 0 1 0 0 0 1 0 0 0 0 0
13 Zack McMillan 18 1 2 3 16 .062 +1 2-4 2 0 0 0 0 0 0 0 0 0 0 0
4 Nick Emanuele 18 0 3 3 14 .000 0 8-16 8 0 0 0 0 0 0 0 0 0 0 0
19 Adam McIllwraith 12 0 2 2 12 .000 -1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
44 Matt Scrivens 10 1 0 1 11 .091 -2 1-2 1 0 0 0 0 0 0 0 0 0 0 0
24 Beau Prokopetz 20 0 1 1 11 .000 +3 8-16 8 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 10 1 0 1 0 .000 0 3-6 3 0 0 0 0 0 1 0 1 0 0 0
Total............... 28 96 165 261 961 .100 -30 203-492 191 2 10 37 3 10 15 1 2 3 0 4
Opponents........... 28 88 155 243 709 .124 - 216-507 206 1 9 25 2 18 13 0 1 0 0 7
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
30 Kristofer Westblom 16-0 874:25 40 2.74 310 .886 8 7 0 2 11 1 0 0 0
29 Michael Chiasson 14-0 823:03 45 3.28 311 .874 7 6 0 0 13 1 0 0 0
TM EMPTY NET 10-0 4:49 3 - 0 .000 0 0 0 0 1 0 3 0 0
Total............... 28-0 1702:17 88 3.10 621 .876 15 13 0 2 25 2 3 0 0
Opponents........... 28-0 1702:17 96 3.38 866 .901 13 15 0 2 37 3 2 0 1