2007-08 Axemen Individual Stats

Overall Individual Statistics


                              2007-08 Men's Hockey
                 Acadia Overall Individual Statistics ((FINAL))
                                   All games


      Overall: 11-17-0  Conf: 11-17-0  Home: 6-8-0  Away: 5-9-0  Neut: 0-0-0

                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
11 Paul McFarland        28   8  17  25    62  .129  -16   11-30    10   0   1   4   0   1   0   0   0   0   0   1
10 Tyler Whitehead       28  10  11  21    72  .139   -4   15-30    15   0   0   2   2   1   1   0   1   0   0   2
3  David Lomas           22   7  13  20    59  .119   -6   21-61    18   1   2   4   0   3   4   0   0   1   0   0
27 Blair Jarrett         22  12   7  19    80  .150   -5    9-18     9   0   0   6   0   2   0   1   0   1   0   0
16 Philippe Bertrand     26   6  13  19    62  .097   -8    4-8      4   0   0   4   0   1   1   1   0   0   0   0
55 Brad Horan            28   4  14  18    66  .061   -7    8-16     8   0   0   3   0   0   1   0   0   0   0   0
13 Zack McMillan         28   7   7  14    44  .159   -2    8-16     8   0   0   1   0   0   0   0   0   0   0   1
72 Nathan Welton         27   5   9  14    59  .085   -8    4-8      4   0   0   4   0   2   0   0   0   0   0   0
9  Derek Lewis           27   6   3   9    42  .143  -19    8-16     8   0   0   2   0   1   0   0   0   0   0   1
5  Zack Firlotte         27   3   6   9    29  .103  -13   11-22    11   0   0   1   0   0   1   0   1   0   0   0
25 Alex MacDonald        28   2   5   7    36  .056   +2    5-10     5   0   0   0   0   1   0   0   0   0   0   1
68 Kris MacDonald        28   2   3   5    21  .095  -11    7-14     7   0   0   0   0   0   1   0   0   0   0   1
6  Dale Good             28   0   4   4    19  .000   -8   24-56    23   0   1   0   0   0   0   0   0   0   0   0
14 Pierre Mitsou         20   0   4   4    20  .000   -4   15-46    13   0   2   0   0   0   0   0   0   0   0   0
19 Adam McIllwraith      22   2   1   3    22  .091   -6    2-4      2   0   0   1   0   0   0   0   0   0   0   0
44 Matt Scrivens         21   2   1   3    23  .087   -3    1-2      1   0   0   0   0   1   0   0   0   0   0   0
7  Scott Giles           28   1   2   3    52  .019  -14    6-12     6   0   0   0   0   0   0   0   0   0   0   0
4  Nick Emanuele         28   0   2   2    18  .000   -9   20-40    20   0   0   0   0   0   0   0   0   0   0   0
21 Joel Isenor           22   0   0   0    20  .000   -5    8-16     8   0   0   0   0   0   0   0   0   0   0   0
26 Daniel MacKinnon      11   0   0   0     1  .000   -2    1-10     0   0   1   0   0   0   0   0   0   0   0   0
2  Ryan O'Connor          2   0   0   0     0  .000    0    0-0      0   0   0   0   0   0   0   0   0   0   0   0
34 Lanny Ramage          22   0   0   0     1  .000    0    2-4      2   0   0   0   0   0   0   0   0   0   0   0
TM TEAM                  10   2   0   2     0  .000    0    4-8      4   0   0   0   0   0   2   0   2   0   0   0
   Total...............  28  79 122 201   808  .098 -148  194-447  186   1   7  32   2  13  11   2   4   2   0   7
   Opponents...........  28 108 182 290   809  .133    -  189-421  183   1   5  31   7  15  17   2   3   1   1   7

                            |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
------------------------------------------------------------------------------------------------
17 Jon MacMillian         1     5:23    0   0.00     2 1.000   0   0   0   0   0   0   0   0   0
34 Lanny Ramage          22  1288:18   72   3.35   531  .881   9  12   0   1  23   3   0   1   0
29 Michael Chiasson      10   430:13   29   4.04   170  .854   2   5   0   0   8   3   0   0   0
TM EMPTY NET             10     8:55    5      -     0  .000   0   0   0   0   0   1   5   0   2
   Total...............  28  1732:49  108   3.74   703  .869  11  17   0   1  31   7   5   1   2
   Opponents...........  28  1732:49   79   2.74   731  .905  17  11   0   2  32   2   3   0   2