2006-07 Axemen Individual Stats


Overall Individual Statistics


                            2006-07 AUS Men's Hockey
                  Acadia Overall Individual Statistics (FINAL)
                                   All games


      Overall: 11-17-0  Conf: 11-17-0  Home: 6-8-0  Away: 5-9-0  Neut: 0-0-0

                            |--------SHOTS--------|      |-----PENALTIES-----| |--------------GOALS---------------|
## Name                  GP   G   A Pts Shots   Pct  +/-   No-Min  Min Maj Oth  PP  SH  FG  GW GTG  OT  HT  PN  UA
------------------------------------------------------------------------------------------------------------------
3  David Lomas           25  11  15  26    78  .141   -3    8-16     8   0   0   8   0   1   1   0   0   0   0   0
27 Blair Jarrett         26  12  13  25    86  .140   -3   14-36    13   0   1   5   0   5   3   0   0   0   0   1
26 Brandon Benedict      18   7  18  25    63  .111   +1   12-32    11   0   1   3   1   0   0   0   0   0   0   0
55 Brad Horan            28  13   7  20    63  .206   +2   12-32    11   0   1   5   0   4   2   0   0   1   0   1
87 Shayne Fryia          22   9  11  20    57  .158   -2   18-44    17   0   1   4   0   1   1   0   1   1   0   1
11 Paul McFarland        28   6  13  19    40  .150   -6   11-38     9   0   2   5   0   1   0   0   0   0   0   0
25 Matt Quinn            27   9   9  18    50  .180   -7   14-28    14   0   0   2   2   0   1   0   0   0   0   0
5  Russ Moyer            28   4  14  18    61  .066   -4   15-41    13   1   1   0   0   0   1   0   1   0   0   0
2  Brandon Roach         26   7  10  17   106  .066   -2    9-26     8   0   1   4   0   1   1   0   0   0   0   0
19 Kevin Korol           27   3  11  14    48  .062  -10    6-12     6   0   0   3   0   2   0   0   0   0   0   0
9  Andrew Bergen         27   1  11  12    63  .016   +1   11-22    11   0   0   0   0   0   0   0   0   0   0   0
10 Brody Todd            20   3   3   6    18  .167   -2    2-4      2   0   0   0   0   1   0   0   0   0   0   0
33 Travis Young          14   2   4   6    22  .091   +4    4-8      4   0   0   2   0   1   0   0   0   0   0   0
8  Jimmy Gagnon          18   1   4   5    22  .045   +1   16-32    16   0   0   0   1   0   0   0   0   0   0   0
17 Scott Giles           28   2   2   4    34  .059   -6    1-2      1   0   0   0   1   0   0   0   0   0   0   1
4  David Victor          26   2   2   4    22  .091   +8   12-51     8   1   3   0   0   0   0   1   0   0   0   0
14 Pierre Mitsou         25   0   4   4    21  .000   +3   22-52    21   0   1   0   0   0   0   0   0   0   0   0
6  Dale Good             19   1   2   3     9  .111   -3    6-12     6   0   0   0   0   0   0   0   0   0   0   0
7  Kane Ludwar           24   1   2   3    25  .040   -3   28-64    27   0   1   1   0   0   0   0   0   0   0   0
44 Tyler Reid            25   0   3   3    23  .000   -7   12-24    12   0   0   0   0   0   0   0   0   0   0   0
21 Joel Isenor           16   1   1   2     8  .125   -2    5-10     5   0   0   0   0   0   1   0   0   0   0   0
12 Stewart Paterson       4   0   1   1     0  .000   -1    2-4      2   0   0   0   0   0   0   0   0   0   0   0
34 Lanny Ramage          13   0   0   0     0  .000    0    2-4      2   0   0   0   0   0   0   0   0   0   0   0
TM TEAM                  18   0   0   0     0  .000    0    4-8      4   0   0   0   0   0   0   0   0   0   0   0
   Total...............  28  95 160 255   919  .103  -41  246-602  231   2  13  42   5  17  11   1   2   2   0   4
   Opponents...........  28 104 174 278   872  .119    -  263-633  249   1  13  42   8  11  17   0   3   0   1   9

                            |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name                  GP  Minutes   GA    Avg Saves   Pct   W   L   T Sho  PP  SH  EN PEN SOG
------------------------------------------------------------------------------------------------
96 Jon MacMillan          1    11:03    0   0.00     3 1.000   0   0   0   0   0   0   0   0   0
34 Lanny Ramage          13   783:14   45   3.45   343  .884   6   7   0   0  16   2   0   1   0
31 John Ceci             15   898:16   54   3.61   422  .887   5  10   0   0  26   5   0   0   0
TM EMPTY NET             18     8:36    0   0.00     0  .000   0   0   0   0   0   1   4   0   1
   Total...............  28  1701:09  104   3.67   768  .886  11  17   0   0  42   8   4   1   1
   Opponents...........  28  1701:09   95   3.35   824  .897  17  11   0   0  42   5   0   0   0