2004-05 Axemen Individual Stats
Overall Record: 14-8-6
Home Record: 9-4-1
Away Record: 5-4-5
Home Record: 9-4-1
Away Record: 5-4-5
| Number | Player Name | Games | Goals | Assists | Points | PIMs | +/- |
| 71 | Kevin Baker | 28 | 24 | 16 | 40 | 16 | 8 |
| 26 | Brandon Benedict | 27 | 12 | 19 | 31 | 14 | 0 |
| 32 | Robbie Sutherland | 25 | 11 | 19 | 30 | 16 | 7 |
| 33 | Travis Young | 28 | 1 | 20 | 21 | 18 | 11 |
| 55 | Brad Horan | 28 | 15 | 5 | 20 | 4 | -1 |
| 87 | Shane Fryia | 24 | 6 | 9 | 15 | 16 | 1 |
| 36 | Josh Dill | 23 | 4 | 11 | 15 | 24 | 2 |
| 20 | Matt Albiani | 27 | 3 | 8 | 11 | 14 | 4 |
| 5 | Russ Moyer | 28 | 2 | 9 | 11 | 28 | -5 |
| 9 | Andrew Bergen | 20 | 4 | 5 | 9 | 6 | 5 |
| 21 | Joel Isenor | 14 | 2 | 6 | 8 | 8 | 4 |
| 25 | Matt Quinn | 26 | 2 | 6 | 8 | 14 | -1 |
| 19 | Kevin Korol | 24 | 0 | 8 | 8 | 2 | -2 |
| 12 | Berkeley Buchko | 28 | 3 | 4 | 7 | 8 | 0 |
| 8 | Jimmy Gagnon | 12 | 1 | 4 | 5 | 24 | -6 |
| 14 | Pierre Mitsou | 20 | 1 | 4 | 5 | 32 | -2 |
| 39 | Brian Sutherland | 24 | 1 | 4 | 5 | 10 | 6 |
| 10 | Brett Angel | 22 | 3 | 1 | 4 | 54 | 5 |
| 44 | Tyler Reid | 28 | 1 | 3 | 4 | 34 | 6 |
| 16 | Lew Robichaud | 23 | 1 | 2 | 3 | 12 | -4 |
| 96 | Mike Fougere | 8 | 1 | 1 | 2 | 6 | 1 |
| 7 | Kane Ludwar | 6 | 1 | 1 | 2 | 20 | -2 |
| 23 | David Kontzie | 10 | 0 | 0 | 0 | 0 | -2 |
| 34 | Lanny Ramage | 7 | 0 | 0 | 0 | 2 | 0 |
| 4 | Steve Whynot | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | Team | 28 | 99 | 165 | 264 | 384 | 35 |
| Number | Player Name | GP | GA | Avg | Save % | W | L | T | SO |
| 34 | Lanny Ramage | 7 | 20 | 3.38 | .895 | 1 | 2 | 3 | 0 |
| 31 | John Ceci | 23 | 57 | 2.53 | .914 | 13 | 6 | 3 | 1 |
| TM | Empty Net | 0 | |||||||
| Total | 28 | 81 | 2.83 | .910 | 14 | 8 | 6 | 1 |
