2003-04 Axemen Individual Stats
Overall Record: 11-16-1
Home Record: 6-8-0
Away Record: 5-8-1
Home Record: 6-8-0
Away Record: 5-8-1
| Number | Player Name | Games | Goals | Assists | Points | PIMs | +/- |
| 39 | Josh Dill | 28 | 14 | 15 | 29 | 46 | -1 |
| 26 | Brandon Benedict | 26 | 9 | 18 | 27 | 12 | 1 |
| 32 | Robbie Sutherland | 27 | 8 | 15 | 23 | 16 | -8 |
| 25 | Matt Quinn | 28 | 8 | 11 | 19 | 23 | 1 |
| 19 | Kevin Korol | 26 | 2 | 16 | 18 | 26 | 0 |
| 71 | Kevin Baker | 21 | 10 | 6 | 16 | 36 | -5 |
| 87 | Shane Fryia | 26 | 6 | 7 | 13 | 41 | -3 |
| 9 | Andrew Bergen | 23 | 5 | 8 | 13 | 34 | -4 |
| 55 | Nick Robinson | 24 | 1 | 8 | 9 | 42 | -2 |
| 12 | Berkeley Buchko | 19 | 4 | 3 | 7 | 6 | 4 |
| 21 | Joel Isenor | 19 | 4 | 3 | 7 | 20 | 2 |
| 5 | Russ Moyer | 27 | 2 | 5 | 7 | 44 | 0 |
| 44 | Tyler Reid | 21 | 4 | 2 | 6 | 20 | -7 |
| 7 | Kane Ludwar | 27 | 0 | 6 | 6 | 48 | 3 |
| 96 | Mike Fougere | 22 | 2 | 3 | 5 | 10 | -5 |
| 39 | Brian Sutherland | 18 | 1 | 4 | 5 | 2 | 2 |
| 10 | Brett Angel | 27 | 1 | 3 | 4 | 65 | -15 |
| 8 | Jimmy Gagnon | 24 | 1 | 3 | 4 | 47 | -3 |
| 23 | David Kontzie | 28 | 0 | 2 | 2 | 8 | 0 |
| 16 | Lew Robichaud | 27 | 0 | 2 | 2 | 8 | 0 |
| 14 | Matt MacGillivray | 9 | 0 | 0 | 0 | 2 | -4 |
| 34 | Lanny Ramage | 18 | 0 | 0 | 0 | 2 | 0 |
| Total | Team | 28 | 82 | 140 | 222 | 566 | -52 |
| Number | Player Name | GP | GA | Avg | Save % | W | L | T | SO |
| 1 | David Meister | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 34 | Lanny Ramage | 7 | 20 | 3.38 | .895 | 1 | 2 | 3 | 0 |
| 33 | John Ceci | 23 | 57 | 2.53 | .914 | 13 | 6 | 3 | 1 |
| 31 | Mike Lencucha | 2 | 5 | 3.75 | .881 | 0 | 1 | 0 | 0 |
| TM | Empty Net | 0 | |||||||
| Total | Team | 28 | 100 | 3.55 | .894 | 11 | 16 | 1 | 0 |
