2012-13 Axemen Individual Stats

Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
27 Andrew Clark Sr F 28 14 18 32 42 +6 4 2 0 3 0 126
13 Mike Cazzola Fr F 28 11 18 29 16 +4 6 0 1 1 0 61
10 Christopher Owens Jr D 27 8 20 28 26 +6 3 0 0 0 0 67
63 Brett Thompson Fr F 28 10 16 26 22 +7 2 0 0 2 0 73
17 Liam Heelis So F 28 10 12 22 22 +10 1 0 0 3 0 75
25 Dustin Ekelman Jr F 28 9 11 20 46 +2 3 1 0 2 0 45
24 Alex Beaton So F 24 7 9 16 18 +5 3 0 0 2 0 51
79 Jonathan Laberge Sr F 28 4 10 14 26 -2 2 0 0 1 0 62
7 Leo Jenner Jr D 27 4 8 12 53 +13 0 0 0 1 0 47
3 Cullen Morin Jr D 26 1 11 12 22 +8 0 0 0 0 0 70
26 Joe Gaynor Jr F 28 2 8 10 28 +6 0 0 0 0 0 37
55 Dylan Anderson Fr F 28 2 7 9 2 +4 0 0 0 0 0 68
2 Michael Ward Jr F 23 2 4 6 42 -10 0 0 0 1 0 35
14 K.C. Brown So F 14 2 3 5 2 +0 0 0 0 0 0 18
45 Travis Gibbons So D 23 3 2 5 33 +7 1 0 0 0 0 36
9 Spencer Jezegou Sr F 24 2 3 5 22 -1 0 0 0 0 0 49
19 Joel Ridgeway So F 28 1 3 4 24 -9 0 0 0 0 0 59
44 Colin Archer Fr F 26 1 1 2 38 +3 0 0 0 0 0 42
61 Travis Randell Fr F 28 1 1 2 2 +2 0 0 0 0 0 27
30 Peter DiSalvo So G 23 0 0 0 4 +0 0 0 0 0 0 0
32 Jacob Dietrich Sr F 4 0 0 0 0 +2 0 0 0 0 0 5
23 John Girman So F 0
29 Christopher Holden Fr G 0
93 Jesse MacIntyre So F 6 0 0 0 0 +0 0 0 0 0 0 7
1 Evan Mosher So G 8 0 0 0 0 +0 0 0 0 0 0 0
Totals 28 95 165 260 494 25 3 1 17 0 1060
Opponent 28 72 118 190 559 15 4 2 11 3 722
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
1 Evan Mosher So G 8 7 432:25 23 3.19 183 .888 4 4 0 .500
29 Christopher Holden Fr G 0:00
30 Peter DiSalvo So G 22 21 1275:59 45 2.12 467 .912 13 7 0 .650
Totals 28 28 1714:01 68 2.38 651 .905
Opponent 28 28 1714:01 93 3.26 966 .912