2005-06 Axemen Individual Stats

Number Player Name Games Goals Assists Points PIMs +/-
71 Kevin Baker 28 24 23 47 26 13
26 Brandon Benedict 28 10 24 34 14 14
15 Keith Delaney 25 6 14 20 20 12
55 Brad Horan 28 9 9 18 12 16
9 Andrew Bergen 27 8 10 18 26 12
19 Kevin Korol 23 4 13 17 20 11
36 Josh Dill 28 7 9 16 32 1
87 Shane Fryia 19 6 9 15 36 9
27 Blair Jarrett 28 6 8 14 26 6
20 Matt Albiani 25 4 10 14 24 2
10 Brody Todd 25 6 7 13 12 2
25 Matt Quinn 28 5 8 13 12 4
5 Russ Moyer 26 4 8 12 24 5
32 Robbie Sutherland 11 4 7 11 14 7
33 Travis Young 17 1 8 9 10 11
8 Jimmy Gagnon 22 3 2 5 38 5
7 Kane Ludwar 27 1 4 5 54 21
44 Tyler Reid 28 1 4 5 34 17
14 Pierre Mitsou 19 1 2 3 30 0
39 Brian Sutherland 17 0 3 3 14 5
6 Dale Good 10 0 1 1 8 6
21 Joel Isenor 10 0 1 1 8 0
34 Lanny Ramage 13 0 0 0 2 0
31 John Ceci 16 0 0 0 4 0
Total Team 28 110 185 295 512 179

 

Number Player Name GP GA Avg Save % W L T SO
34 Lanny Ramage 13 25 1.98 .929 8 3 1 3
31 John Ceci 16 40 2.58 .899 11 5 0 1
TM Empty Net 0
Total 28 69 2.45 .913 19 8 1 4